CGATS.17
LGOROWLENGTH 2
"ORIGINATOR  ""IDEAlliance SWOP Committee"""
"FILE_DESCRIPTOR ""IDEAliance ISO 12647-7 Digital Control Strip 2008 aims for SWOP proofing on Grade 3 coated paper"""
"CREATED  ""11/14/2008"""
"TARGET_TYPE ""IDEAliance ISO 12647-7 Digital Control Strip 2008"""
"PRINT_CONDITIONS ""See ANSI/CGATS/SWOP TR 003-2007"""
"ILLUMINANT ""D50"""
"MEASUREMENT_GEOMETRY ""0/45"""
"OBSERVER ""CIE 2 degree"""
"SAMPLE_BACKING ""White"""
"KEYWORD ""SAMPLE_LOC"" # Patch location in IDEAliance ISO 12647-7 Digital Control Strip"
# SAMPLE_ID refers to the sample entry in file TR003_Char_Data.CSV
NUMBER_OF_FIELDS   12
BEGIN_DATA_FORMAT
SAMPLE_LOC SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT											
NUMBER_OF_SETS    54											
BEGIN_DATA											
A1	1091	100	0	0	60	4.94	7.07	13.36	31.96	-21.01	-26.32
B1	1095	100	100	0	60	2.46	2.02	5.2	15.57	11.13	-25.13
A2	73	100	0	0	0	16.46	24.91	51.39	56.99	-37.23	-44.95
B2	81	100	100	0	0	6.44	5.04	17.04	26.85	18.1	-44.32
A3	55	70	0	0	0	26.88	35.41	55.32	66.07	-27.13	-33.53
B3	61	70	70	0	0	13.75	11.77	23.78	40.85	16.19	-34.08
A4	28	30	0	0	0	50.95	57.6	61.92	80.52	-11.8	-15.33
B4	31	30	30	0	0	38.28	37.29	43.14	67.49	7.6	-17.17
A5	1075	0	100	0	60	8.32	4.68	4.35	25.8	40.75	-2.9
B5	1175	0	100	100	60	7.41	4.48	1.18	25.19	35.01	22.46
A6	9	0	100	0	0	32.3	16.67	14.95	47.84	72.08	-3.11
B6	657	0	100	100	0	29.57	15.91	2.62	46.86	66.21	45.03
A7	7	0	70	0	0	40.57	26.98	24.64	58.95	51.61	-4.46
B7	493	0	70	70	0	37.44	25.63	7.42	57.68	47.17	37.42
A8	4	0	30	0	0	59.61	53.26	46.58	78.03	20.64	-3.18
B8	247	0	30	30	0	56.61	51.44	29.42	76.94	18.06	18.43
A9	1171	0	0	100	60	15.21	16.53	2.71	47.67	-4.29	45.76
B9	1191	100	0	100	60	3.09	6	2.94	29.42	-36.88	12.46
A10	649	0	0	100	0	67.12	72	7.81	87.97	-5.03	88.1
B10	721	100	0	100	0	9.25	20.25	8.19	52.12	-64.75	24.83
A11	487	0	0	70	0	69.69	74.76	17.27	89.28	-5.09	62.78
B11	541	70	0	70	0	20.8	31.77	15.85	63.15	-41.26	21.06
A12	244	0	0	30	0	74.74	79	41.94	91.24	-2.93	25.28
B12	271	30	0	30	0	47.45	55.32	38.59	79.23	-15.72	8.94
A13	397	100	0	40	0	12.63	22.79	27.54	54.86	-51.51	-16.56
B13	77	100	40	0	0	11.31	14.28	33.89	44.63	-16.62	-44.13
A14	45	40	100	0	0	17.69	10.11	15.61	38.04	51.19	-21.63
B14	333	0	100	40	0	31.49	16.69	8.47	47.87	69.02	16.49
A15	653	0	40	100	0	46.82	40.38	5.4	69.74	23.44	67.23
B15	685	40	0	100	0	35.41	44.83	8.09	72.78	-24.61	60.84
A16	1023	0	40	70	40	20.49	18.05	5.58	49.55	15.84	31.56
B16	338	10	40	40	0	43.85	38.74	21.19	68.56	20.02	18.67
A17	999	0	70	40	40	16.68	11.79	6.58	40.89	33.39	12
B17	511	20	70	70	0	27.74	20.24	7.55	52.11	36.5	27.3
A18	959	40	70	0	40	10.43	8.01	11.19	34.01	22.69	-16.52
B18	1024	0	70	70	40	15.99	11.42	3.84	40.29	32.11	25.13
A19	1031	40	0	70	40	16.25	20.36	7.97	52.24	-17.96	25.88
B19	1011	70	0	40	40	10.79	15.23	13.66	45.95	-26.09	-3.01
A20	963	70	40	0	40	8.9	9.49	16.23	36.91	-2.13	-25.08
B20	1	0	0	0	0	78.9	81.83	67.53	92.5	0	0
A21	1365	0	0	0	3	74.51	77.3	64.01	90.46	-0.05	-0.21
B21	NA	3.1	2.2	2.2	0	73.72	76.47	63.16	90.08	-0.02	-0.08
A22	1362	0	0	0	10	64.89	67.38	56.27	85.69	-0.18	-0.7
B22	NA	10.2	7.4	7.4	0	62.86	65.21	54	84.59	-0.04	-0.22
A23	1359	0	0	0	25	47.17	49.06	41.74	75.49	-0.39	-1.61
B23	NA	25	19	19	0	44.3	46	38.3	73.54	-0.15	-0.48
A24	1356	0	0	0	50	25.13	26.18	22.78	58.21	-0.51	-2.27
B24	1611	50	40	40	0	23.23	24.2	20.17	56.29	-0.48	-0.41
A25	1353	0	0	0	75	10.39	10.82	9.44	39.28	-0.34	-1.8
B25	NA	75	66	66	0	10.69	11.13	9.14	39.8	-0.33	0.14
A26	1350	0	0	0	90	4.86	5.05	4.32	26.88	-0.14	-0.89
B26	729	100	100	100	0	4.21	4.35	3.67	24.79	0.22	-0.52
A27	1260	0	0	0	100	2.44	2.53	2.1	18.06	0.01	-0.11
B27	NA	80	70	70	100	0.94	0.99	0.83	8.91	-0.43	-0.21
END_DATA											
 											